<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>FF News: Breaking News</title>
		<link>http://www.forexfactory.com</link>
		<description>Forex Factory provides information to professional forex traders; lightning-fast forex news; bottomless forex forum; famously-reliable forex calendar; aggregate forex market data.</description>
		<language>en</language>
		<lastBuildDate>Wed, 19 Jun 2013 11:09:31 GMT</lastBuildDate>
		<generator>Forex Factory</generator>
		<ttl>1</ttl>
		<image>
			<url>http://assets.forexfactory.net/images/misc/rss.jpg</url>
			<title>FF News: Breaking News</title>
			<link>http://www.forexfactory.com</link>
		</image>
		<item>
			<dc:creator>From imf.org</dc:creator>
			<title>IMF 2013 Consultation with Spain - Concluding Statement of the Mission</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433339</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433339]]></guid>
			<pubDate>Wed, 19 Jun 2013 09:36:14 GMT</pubDate>
			<description>Strong reform progress is helping stabilize the economy and external and fiscal imbalances are...</description>
			<content:encoded>Strong reform progress is helping stabilize the economy and external and fiscal imbalances are correcting rapidly. But unemployment remains unacceptably high and the outlook difficult. This calls for urgent action to generate growth and jobs, both by Spain and Europe.

Important reform progress is...</content:encoded>
		</item>
		<item>
			<dc:creator>From bloomberg.com</dc:creator>
			<title>Swiss Investor Confidence Unchanged in June, ZEW Says</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433338</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433338]]></guid>
			<pubDate>Wed, 19 Jun 2013 09:30:52 GMT</pubDate>
			<description>Swiss investor confidence was unchanged in June, signaling the economy may struggle to gain momentum...</description>
			<content:encoded>Swiss investor confidence was unchanged in June, signaling the economy may struggle to gain momentum amid a recession in the neighboring euro area. 

An index of investor and analyst expectations, which aims to predict economic developments six months in advance, stayed at 2.2 in June, matching th...</content:encoded>
		</item>
		<item>
			<dc:creator>From europa.eu</dc:creator>
			<title>Euro area production in construction up by 2.0%</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433335</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433335]]></guid>
			<pubDate>Wed, 19 Jun 2013 09:03:22 GMT</pubDate>
			<description>In the construction sector, seasonally adjusted production1 rose by 2.0% in the euro area2 (EA17)...</description>
			<content:encoded>In the construction sector, seasonally adjusted production1 rose by 2.0% in the euro area2 (EA17) and by 0.9% in
the EU272 in April 2013, compared with the previous month, according to first estimates released by Eurostat, the
statistical office of the European Union. In March 20133, production de...</content:encoded>
		</item>
		<item>
			<dc:creator>From bloomberg.com</dc:creator>
			<title>King Loses Final BOE Vote as Majority Sees Recovery Strength</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433334</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433334]]></guid>
			<pubDate>Wed, 19 Jun 2013 08:50:51 GMT</pubDate>
			<description>Bank of England Governor Mervyn King lost his final monetary policy vote this month as the majority...</description>
			<content:encoded><![CDATA[Bank of England Governor Mervyn King lost his final monetary policy vote this month as the majority of officials blocked his bid for more stimulus and said Britain’s economic recovery was taking hold. 

The Monetary Policy Committee voted 6-3 to keep the target of its bond-purchase program at 375 ...<br /><img src="http://www.forexfactory.com/attachment.php/1216844/iPdMoG.THVz8.jpg" alt="" />]]></content:encoded>
		</item>
		<item>
			<dc:creator>From bankofengland.co.uk</dc:creator>
			<title>Bank of England Agents’ summary of business conditions</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433333</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433333]]></guid>
			<pubDate>Wed, 19 Jun 2013 08:36:07 GMT</pubDate>
			<description>Annual growth in retail sales values had continued at a slow pace. Consumer services turnover had...</description>
			<content:encoded>Annual growth in retail sales values had continued at a slow pace. Consumer services turnover had also increased a little on a
year earlier.
• The strengthening in housing market activity seen in recent months had continued.
• Investment intentions had remained very modest, though had strengthene...</content:encoded>
		</item>
		<item>
			<dc:creator>From bankofengland.co.uk</dc:creator>
			<title>Minutes of the Bank of England Monetary Policy Committee Meeting</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433332</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433332]]></guid>
			<pubDate>Wed, 19 Jun 2013 08:33:58 GMT</pubDate>
			<description>Financial asset prices had been volatile over the month. In part, this may have reflected shifting...</description>
			<content:encoded>Financial asset prices had been volatile over the month. In part, this may have reflected shifting
views of the outlook for monetary policy in the United States and Japan, following positive activity
indicators and comments by policymakers. The most significant changes had been in sovereign bond
...</content:encoded>
		</item>
		<item>
			<dc:creator>From chicagotribune.com</dc:creator>
			<title>Revision of Cypriot bailout terms not likely: euro zone officials</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433329</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433329]]></guid>
			<pubDate>Wed, 19 Jun 2013 08:14:56 GMT</pubDate>
			<description><![CDATA[The euro zone does not intend to change the terms of Cyprus's bailout as requested by Cypriot...]]></description>
			<content:encoded><![CDATA[The euro zone does not intend to change the terms of Cyprus's bailout as requested by Cypriot President Nicos Anastasiades in a letter sent to euro zone leaders and its lenders, three senior euro zone officials said on Wednesday.

 Cyprus secured 10 billion euros in emergency loans from the euro z...<br /><img src="http://www.forexfactory.com/attachment.php/1216811/76362790.jpg" alt="" />]]></content:encoded>
		</item>
		<item>
			<dc:creator>From fxbriefs.com</dc:creator>
			<title>Kuroda: Economy is picking up</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433298</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433298]]></guid>
			<pubDate>Wed, 19 Jun 2013 04:17:53 GMT</pubDate>
			<description>Economy will return to a gradual recovery path;
Large uncertainty continues in economy;
Need to wa...</description>
			<content:encoded>Economy will return to a gradual recovery path;
Large uncertainty continues in economy;
Need to watch movement in financial markets;

Might have heard that somewhere before!</content:encoded>
		</item>
		<item>
			<dc:creator>From marketnews.com</dc:creator>
			<title>Australia Leading Index Continues To Show Above-Trend Growth</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433290</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433290]]></guid>
			<pubDate>Wed, 19 Jun 2013 00:56:25 GMT</pubDate>
			<description><![CDATA[FACTORS: Westpac-Melbourne Institute's Leading Index rose in April after...]]></description>
			<content:encoded><![CDATA[FACTORS: Westpac-Melbourne Institute's Leading Index rose in April after
slightly moderating in March, pointing to growth well above long-term trend of
3.0%. Three of the four monthly components of the leading index rose and two
fell. The all ordinaries index rose 4.5%, the real money supply incr...]]></content:encoded>
		</item>
		<item>
			<dc:creator>From conference-board.org</dc:creator>
			<title>The Conference Board LEI for Australia</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433281</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433281]]></guid>
			<pubDate>Wed, 19 Jun 2013 00:00:15 GMT</pubDate>
			<description>The Conference Board LEI for Australia increased in April for a fourth consecutive month, with ...</description>
			<content:encoded>The Conference Board LEI for Australia increased in April for a fourth consecutive month, with 
money supply and stock prices making the largest positive contributions. Between October 2012 
and April 2013, the leading economic index increased 0.7 percent (about a 1.5 percent annual 
rate), up fr...</content:encoded>
		</item>
		<item>
			<dc:creator>From go.jp</dc:creator>
			<title>Japan Trade Balance</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433268</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433268]]></guid>
			<pubDate>Tue, 18 Jun 2013 23:51:36 GMT</pubDate>
			<description>TABLE</description>
			<content:encoded><![CDATA[TABLE<br /><img src="http://www.forexfactory.com/attachment.php/754853/untitled.jpg" alt="" />]]></content:encoded>
		</item>
		<item>
			<dc:creator>From govt.nz</dc:creator>
			<title>New Zealand Balance of Payments</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433251</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433251]]></guid>
			<pubDate>Tue, 18 Jun 2013 22:48:11 GMT</pubDate>
			<description><![CDATA[New Zealand's seasonally adjusted current account balance was a deficit of $2,209 million in the...]]></description>
			<content:encoded><![CDATA[New Zealand's seasonally adjusted current account balance was a deficit of $2,209 million in the March 2013 quarter, compared with a $2,539 million deficit in the December 2012 quarter. The smaller deficit in the latest quarter was due to an increase in the surplus for the balance on goods and...]]></content:encoded>
		</item>
		<item>
			<dc:creator>From fitchratings.com</dc:creator>
			<title><![CDATA[Fitch Affirms Switzerland at 'AAA'; Outlook Stable]]></title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433203</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433203]]></guid>
			<pubDate>Tue, 18 Jun 2013 16:28:30 GMT</pubDate>
			<description><![CDATA[Fitch Ratings has affirmed Switzerland's Long-term foreign and local currency Issuer Default Ratings...]]></description>
			<content:encoded><![CDATA[Fitch Ratings has affirmed Switzerland's Long-term foreign and local currency Issuer Default Ratings (IDRs) at 'AAA' with a Stable Outlook. Fitch has simultaneously affirmed the Short-term foreign currency IDR at 'F1+' and the Country Ceiling for Switzerland at 'AAA'.
KEY RATING DRIVERS
The affirm...]]></content:encoded>
		</item>
		<item>
			<dc:creator>From twitter.com</dc:creator>
			<title>Cyprus warns may not be able to meet rescue’s current terms</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433198</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433198]]></guid>
			<pubDate>Tue, 18 Jun 2013 15:55:00 GMT</pubDate>
			<description>Cyprus warns may not be able to meet rescue’s current terms because it has harmed country’s economy...</description>
			<content:encoded>Cyprus warns may not be able to meet rescue’s current terms because it has harmed country’s economy and banking system more than expected-FT</content:encoded>
		</item>
		<item>
			<dc:creator>From bloomberg.com</dc:creator>
			<title>Housing Starts in U.S. Increased in May to 914,000 Annual Rate</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433167</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433167]]></guid>
			<pubDate>Tue, 18 Jun 2013 12:32:50 GMT</pubDate>
			<description>Beginning construction of new U.S. homes increased in May and permits to build single-family houses...</description>
			<content:encoded><![CDATA[Beginning construction of new U.S. homes increased in May and permits to build single-family houses rose to a five-year high, extending a rebound that is helping shore up the expansion.

Housing starts climbed 6.8 percent, less than forecast, to a 914,000 annualized rate after a revised 856,000 pa...<br /><img src="http://www.forexfactory.com/attachment.php/1216110/iQe8qbunHCYY.jpg" alt="" />]]></content:encoded>
		</item>
		<item>
			<dc:creator>From bloomberg.com</dc:creator>
			<title>Consumer Prices in U.S. Increased Less Than Forecast in May</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433166</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433166]]></guid>
			<pubDate>Tue, 18 Jun 2013 12:31:46 GMT</pubDate>
			<description>The cost of living in the U.S. rose less than forecast in May, restrained by the first drop in food...</description>
			<content:encoded>The cost of living in the U.S. rose less than forecast in May, restrained by the first drop in food prices in almost four years and signaling inflation remains under control.

The consumer price index was up 0.1 percent after falling 0.4 percent in April, the Labor Department reported today in Was...</content:encoded>
		</item>
		<item>
			<dc:creator>From bloomberg.com</dc:creator>
			<title>German Investor Confidence Rises as Recovery Strengthens</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433144</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433144]]></guid>
			<pubDate>Tue, 18 Jun 2013 09:18:05 GMT</pubDate>
			<description>German investor confidence rose in June amid signs the recovery in Europe’s largest economy is...</description>
			<content:encoded>German investor confidence rose in June amid signs the recovery in Europe’s largest economy is gathering pace. 

The ZEW Center for European Economic Research in Mannheim said its index of investor and analyst expectations, which aims to predict economic developments six months in advance, increas...</content:encoded>
		</item>
		<item>
			<dc:creator>From talking-forex.com</dc:creator>
			<title>Swiss lower house refuses to debate draft law to settle US tax spat</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433143</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433143]]></guid>
			<pubDate>Tue, 18 Jun 2013 09:15:59 GMT</pubDate>
			<description>Swiss lower house refuses to debate draft law to settle US tax spat, bill moves back to upper house</description>
			<content:encoded>Swiss lower house refuses to debate draft law to settle US tax spat, bill moves back to upper house</content:encoded>
		</item>
		<item>
			<dc:creator>From zew.de</dc:creator>
			<title>German ZEW Indicator Slightly Improved</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433142</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433142]]></guid>
			<pubDate>Tue, 18 Jun 2013 09:08:06 GMT</pubDate>
			<description>The ZEW Indicator of Economic Sentiment for Germany has slightly improved in June 2013. The...</description>
			<content:encoded><![CDATA[The ZEW Indicator of Economic Sentiment for Germany has slightly improved in June 2013. The indicator has gained 2.1 points compared to the previous month and is now hovering at the 38.5 points-mark.


"The financial experts stick to their assessment: the German economy is likely to pick up speed...<br /><img src="http://www.forexfactory.com/attachment.php/1215975/logo_zew.jpg" alt="" />]]></content:encoded>
		</item>
		<item>
			<dc:creator>From twitter.com</dc:creator>
			<title>Russian Finmin: Would Accept Weakening Rouble if Market Driven</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433141</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433141]]></guid>
			<pubDate>Tue, 18 Jun 2013 09:01:22 GMT</pubDate>
			<description>Russian Finmin Says Would Accept A Weakening Of The Rouble  Exchange Rate As Long As It Is Market...</description>
			<content:encoded>Russian Finmin Says Would Accept A Weakening Of The Rouble  Exchange Rate As Long As It Is Market Driven</content:encoded>
		</item>
		<item>
			<dc:creator>From reuters.com</dc:creator>
			<title>Euro rises to four-month high versus dollar before German data</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433139</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433139]]></guid>
			<pubDate>Tue, 18 Jun 2013 08:50:45 GMT</pubDate>
			<description>The euro rose to a four-month high versus the dollar on Tuesday as market participants positioned...</description>
			<content:encoded>The euro rose to a four-month high versus the dollar on Tuesday as market participants positioned for a better-than-expected German ZEW economic sentiment reading at 0900 GMT.

The single currency hit a peak of $1.3391, which was its highest level since Feb. 20. It was last trading up 0.1 percent ...</content:encoded>
		</item>
		<item>
			<dc:creator>From bloomberg.com</dc:creator>
			<title>U.K. Inflation Accelerates on Record Air-Fare Increase for May</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433138</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433138]]></guid>
			<pubDate>Tue, 18 Jun 2013 08:45:15 GMT</pubDate>
			<description>U.K. inflation accelerated more than economists forecast in May as a record jump in air fares for...</description>
			<content:encoded>U.K. inflation accelerated more than economists forecast in May as a record jump in air fares for the month helped extend its persistence above the Bank of England’s 2 percent target. 

Consumer prices rose 2.7 percent from a year earlier, compared with 2.4 percent in April, the Office for Nationa...</content:encoded>
		</item>
		<item>
			<dc:creator>From ons.gov.uk</dc:creator>
			<title>UK House Price Index, April 2013</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433136</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433136]]></guid>
			<pubDate>Tue, 18 Jun 2013 08:39:29 GMT</pubDate>
			<description>•In the 12 months to April 2013 UK house prices increased by 2.6%, down from a 2.7% increase in the...</description>
			<content:encoded>•In the 12 months to April 2013 UK house prices increased by 2.6%, down from a 2.7% increase in the 12 months to March 2013.
•House price growth remains stable across most of the UK, although prices in London are increasing faster than the UK average. 
•The year-on-year increase reflected growth o...</content:encoded>
		</item>
		<item>
			<dc:creator>From ons.gov.uk</dc:creator>
			<title>UK Producer Price Inflation, May 2013</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433135</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433135]]></guid>
			<pubDate>Tue, 18 Jun 2013 08:37:39 GMT</pubDate>
			<description>•In the year to May the output price index for goods produced by UK manufacturers (factory gate...</description>
			<content:encoded>•In the year to May the output price index for goods produced by UK manufacturers (factory gate prices) rose 1.2%, compared with a rise of 0.9% in the year to April.
•Between April and May factory gate prices were unchanged, compared with a fall of 0.2% between March and April.
•In the year to May...</content:encoded>
		</item>
		<item>
			<dc:creator>From ons.gov.uk</dc:creator>
			<title>UK Consumer Price Inflation, May 2013</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433134</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433134]]></guid>
			<pubDate>Tue, 18 Jun 2013 08:35:22 GMT</pubDate>
			<description>•The Consumer Prices Index (CPI) grew by 2.7% in the year to May 2013, up from 2.4% in April....</description>
			<content:encoded>•The Consumer Prices Index (CPI) grew by 2.7% in the year to May 2013, up from 2.4% in April.
•The largest upward contributions to the change in the rate came from transport (notably air transport and motor fuels) and clothing.
•The largest downward contribution came from food.
•The inflation rat...</content:encoded>
		</item>
		<item>
			<dc:creator>From talking-forex.com</dc:creator>
			<title>Spain bad loans ratio 10.87% in April vs. 10.47% in March</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433132</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433132]]></guid>
			<pubDate>Tue, 18 Jun 2013 08:08:04 GMT</pubDate>
			<description>BREAKING</description>
			<content:encoded>BREAKING</content:encoded>
		</item>
		<item>
			<dc:creator>From europa.eu</dc:creator>
			<title><![CDATA[Draghi: "Rethinking the Limitations of Monetary Policy"]]></title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433106</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433106]]></guid>
			<pubDate>Tue, 18 Jun 2013 06:37:11 GMT</pubDate>
			<description>Ladies and gentlemen,

The topic for this session – “the limitations of monetary policy” – is one ...</description>
			<content:encoded><![CDATA[Ladies and gentlemen,

The topic for this session – “the limitations of monetary policy” – is one that has attracted a great deal of attention since the beginning of the financial crisis. Circumstances have forced all major central banks to resort to instruments and policies carefully tailored to ...<br /><img src="http://www.forexfactory.com/attachment.php/1215885/ecblogo-new_EN_4c.jpg" alt="" />]]></content:encoded>
		</item>
		<item>
			<dc:creator>From fxbriefs.com</dc:creator>
			<title>Draghi: Has ‘open mind’ on non-standard policies</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433094</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433094]]></guid>
			<pubDate>Tue, 18 Jun 2013 06:23:07 GMT</pubDate>
			<description>To use non-standard measures ‘if circumstances warrant’;...</description>
			<content:encoded>To use non-standard measures ‘if circumstances warrant’;
    Non-standard measures may have unintended consequences;
    ECB monetary policy has ‘regained steering capacity’;
    ECB policy to stay accommodative as long as necessary;
    Europe still has ‘rich reform agenda’;
    Economic surve...</content:encoded>
		</item>
		<item>
			<dc:creator>From indiatimes.com</dc:creator>
			<title>Japan revised April industrial output up 0.9 per cent month-on-month</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433060</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433060]]></guid>
			<pubDate>Tue, 18 Jun 2013 05:17:19 GMT</pubDate>
			<description><![CDATA[Japan's industrial output rose 0.9 per cent in April, according to government data revised to...]]></description>
			<content:encoded><![CDATA[Japan's industrial output rose 0.9 per cent in April, according to government data revised to reflect a change in the base year, showing a steady pickup in firms' productive activity.

The government changes the base year for the data every five years. For April's revised figure, the base was shif...<br /><img src="http://www.forexfactory.com/attachment.php/813393/untitled.jpg" alt="" />]]></content:encoded>
		</item>
		<item>
			<dc:creator>From bloomberg.com</dc:creator>
			<title>China Foreign-Investment Gains Ease as Economic Slowdown Deepens</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=433040</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=433040]]></guid>
			<pubDate>Tue, 18 Jun 2013 02:23:35 GMT</pubDate>
			<description>Foreign direct investment in China rose in May by the least in four months, a sign of concern that...</description>
			<content:encoded>Foreign direct investment in China rose in May by the least in four months, a sign of concern that growth is slowing in the world’s second-biggest economy....</content:encoded>
		</item>
	</channel>
</rss>
